Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Minimum Illumination | 0.0017 Lux@F1.0 | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm
3.6 mm |
||||
Max. Aperture | 2.8 mm: F1.0
3.6 mm: F1.0 |
||||
Field of View | 2.8 mm: Horizontal 107° × Vertical 55° × Diagonal 127°
3.6 mm: Horizontal 91° × Vertical 47° × Diagonal 109° |
||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft)
3.6 mm: 1.3 m (4.3 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 38.6m
(126.6 ft) |
15.4m
(50.5 ft) |
7.7 m
(25.3 ft) |
3.9 m
(12.8 ft) |
|
3.6mm | 49.7m
(163.1 ft) |
65.3m
(108.6 ft) |
32.5m
(54.5 ft) |
18.0m
(27.2 ft) |
|
Smart event | |||||
IVS | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream:
1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711A; G.711Mu; G.726 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 (Total bandwidth: 72 M.) | ||||
Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||
Browser | IE
Chrome Firefox |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 6.0W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | metal | ||||
Dimensions | 166.2 mm × Φ70 mm (6.5″ × Φ2.8″) | ||||
Net Weight | 0.473 kg (1.0 lb) | ||||
Gross Weight | 0.574 kg (1.3 lb) |
Digital Cameras
DH-I-HFW2239SP-SA-LED-36B (2MP+30m IR+Color)
DH-I-HFW2239SP-SA-LED-36B
2MP Lite Full-color Fixed-focal Bullet Netwok Camera
- 2MP, 1/2.8″ CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- 265 codec, high compression rate, ultra-low bit rate
- Built-in warm lights, max. illumination distance: 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, scene
- Supports max. 256 GB Micro SD card and built-in Mic
- 12V DC/PoE power supply
- IP67 protection
- 2 Year Warranty
Rs.18,000.00 Rs.23,900.00
Weight | 0.3 kg |
---|---|
brands | Dahua |
There are no reviews yet.