24/0.20mm CU/PVC/PVC – Imperial size 27/.0077″ (3×0.75mm2) 500m
| Voltage | 300/500V |
| Nominal Insulation Thickness Mm | 0.6 |
| Nominal Sheath Thickness Mm | 0.8 |
| Max approx. Overall Diameter Mm | 7.2 |
| Approx. weight Kg/km | 57 |
| Max D.c Resistance At 20c | 26 |
Rs.67,200.00 Rs.72,400.00
24/0.20mm CU/PVC/PVC – Imperial size 27/.0077″ (3×0.75mm2) 500m
| Voltage | 300/500V |
| Nominal Insulation Thickness Mm | 0.6 |
| Nominal Sheath Thickness Mm | 0.8 |
| Max approx. Overall Diameter Mm | 7.2 |
| Approx. weight Kg/km | 57 |
| Max D.c Resistance At 20c | 26 |
| Weight | N/A |
|---|---|
| Brand | Kelani, ACL, Orange |
| brands | ACL, Kelani |
There are no reviews yet.