| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Channel | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Bandwidth | Wired mode: 40 Mbps incoming, 40 Mbps recording and 20 Mbps outgoing Wireless mode: 16 Mbps incoming, 16 Mbps recording |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 6 MP; 5 MP; 4 MP; 3 MP; 2 MP; 720p; D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | 1-channel 6 MP@25 fps; 1-channel 5 MP@25 fps; 2-channel 4 MP@25 fps; 2-channel 3 MP@25 fps; 4-channel 1080p@25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 × VGA, 1 × HDMI (simultaneous) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1, 4, 8, 9 views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | Onvif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265; H.265; Smart H.264; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G711A; G711U; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; Alarm Server; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome; IE 9 or later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-channel Playback | Up to 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual record; alarm record; motion detection record; schedule record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Method | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection; privacy masking; video loss; PIR alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Recording; snapshot; buzzer; log; preset; tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 front USB 2.0 port, 1 rear USB 2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Total output of NVR is ≤ 10 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.824 kg (1.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.56 kg (3.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 260.3 mm × 247.3 mm × 44.7 mm (10.25″ × 9.74″ × 1.76″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 372 mm × 117 mm × 308 mm (14.65″ × 4.61″ × 12.13″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to + 45 °C (+ 14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN62368-1; EN55032; EN55024; EN55035; EN61000-3-2; EN61000-3-3; EN50130-4 FCC: Part 15 Subpart B CE-RED: EN301489-1; EN 301489-17; EN300328; EN300328; EN62311; FCC ID: 47 CFR PART 15 SUBPART C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua IMOU Wifi Camera
DH-NVR1108HS-W-S2-CE Dahua 8Channel Wireless WiFi NVR
Availability:
Out of stock
NVR1108HS-W-S2
8 Channel Compact 1U 1HDD Network Video Recorder
> New 4.0 user interface.· One-click wireless pairing to IPCs.
> Automatic pairing to IPC in 120 s after boot-up under undisturbed conditions.
> Automatic cascading of IPCs for long-distance surveillance.
> 4–ch@1080P (25FPS), self-adaptive decoding capability.
> Supports mainstream cameras of ONVIF protocol.
> Smart H.265/Smart H.264
> VGA/HDMI simultaneous video output, maximum resolution of HDMI is 1080P
> Remote configuration and management of IPCs, such as setting parameters, acquiring information and upgrading IPCs of the same model in batches.
> DHCP (Dynamic Host Configuration Protocol), HTTP (Hypertext TransferProtocol), NTP (Network Time Protocol) and DDNS (Dynamic DomainName System).
> Automatic pairing to IPC in 120 s after boot-up under undisturbed conditions.
> Automatic cascading of IPCs for long-distance surveillance.
> 4–ch@1080P (25FPS), self-adaptive decoding capability.
> Supports mainstream cameras of ONVIF protocol.
> Smart H.265/Smart H.264
> VGA/HDMI simultaneous video output, maximum resolution of HDMI is 1080P
> Remote configuration and management of IPCs, such as setting parameters, acquiring information and upgrading IPCs of the same model in batches.
> DHCP (Dynamic Host Configuration Protocol), HTTP (Hypertext TransferProtocol), NTP (Network Time Protocol) and DDNS (Dynamic DomainName System).
Rs.26,500.00 Rs.31,500.00
Out of stock
Want to be notified when this product is back in stock?
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |













There are no reviews yet.