Specifications of Singer Air Conditioner-Smart Inverter 18000BTU
| Type | Wall Mounted – Standard (Air Conditioner-Smart Inverter 18000BTU ) |
| Refrigerant | R32 |
| Condenser | Green Coated Hydrohilic Laqor Coated |
| Compressor – Brand | GMCC |
| Rated Power Supply (Volts/Hz/Phase) | 220-240V,1Ph,50Hz |
| Rated Cooling Capacity (BTU/Hr) | 18000 BTU |
| Rated Cooling Capacity (W) | 1650W |
| Maximum Power Input (W) | 3200W |
| Maximum Heating Capacity (BTU/Hr) | NA |
| Rated Heating Capacity (W) | NA |
| Maximum Heating Capacity (W) | NA |
| Rated Power Input (W) | NA |
| Rated EER | 3.2 |
| Current Rated (Cooling) (Amps) | 7.2 |
| Fan Speed | 1200/980/870 |
| Sound / Noise Level (ODU) | 56.5 |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 844/639/547 |
| Sound Level (IDU) (Cooling / Heating) | 42.5/36/32.5 |
| Suction Line Diameter | 12.7mm(1/2in) |
| Liquid Line Diameter | 6.35mm(1/4in) |
| Country Of Origin/Manufacturer | China |


There are no reviews yet.