Specifications of Inverter Air-Conditioner 12000 BTU 12000 BTU (green) (Singer)
| Type | Wall Mounted – Inverter Air-Conditioner 12000 BTU |
| Refrigerant | R32 |
| Condenser | Copper, Blue Fin Hydrohilic Laqor Coated |
| Compressor – Brand | GMCC/HIGHLY |
| Rated Power Supply (Volts/Hz/Phase) | 230V/50HZ/Single Phase |
| Rated Cooling Capacity (BTU/Hr) | 12000 |
| Maximum Cooling Capacity (BTU/Hr) | 11,942 BTU |
| Rated Cooling Capacity (W) | 3516 W |
| Maximum Cooling Capacity (W) | 3500 W |
| Maximum Power Input (W) | 1170 W |
| Rated Heating Capacity (BTU/Hr) | NA |
| Maximum Heating Capacity (BTU/Hr) | NA |
| Rated Heating Capacity (W) | NA |
| Maximum Heating Capacity (W) | NA |
| Rated Power Input (W) | 1130 W |
| Rated EER | 3.85 |
| Rated Heating COP (W) | 13.13 |
| Current Rated (Cooling) (Amps) | 1.91 A |
| Current Rated (Heating) (Amps) | NA |
| Fan Speed | 800 m3/h |
| Sound / Noise Level (ODU) | 45 /40 /36 /30 Db |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 800 m3/h |
| Sound Level (IDU) (Cooling / Heating) | 45 /40 /36 /30 Db |
| Suction Line Diameter | 12.5mm |
| Liquid Line Diameter | 6.35 mm |
| Display | LED Hidden Display |
| On/Off Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | NA |
| Remote Control | LCD Remote |
| Star / Energy Rating | 5 Star |
| Dimension (IDU) (W X H X D) | 800x292x222 mm |
| Dimension (ODU) (W X H X D) | 775x490x300 mm |
| Net Weight (IDU) | 9.3 Kg |
| Net Weight (ODU) | 26 Kg |
| Other Information / Features | Inner Grooved,LED Display,Self Diagnosis,Anti Fungal,Auto Restart |
Shop for similar products now!
For exclusive offers subscribe us on facebook!


There are no reviews yet.