Sony-4K Ultra HD, HDR, Google Smart TV (KD-65X80J) specifications:
| Type | UHD 4K SMART (Sony-4K) |
| Screen Size | 65″ |
| Display Type | LCD |
| Display Resolution | 3840 x 2160 |
| Color | Black |
| Refresh Rate | 60HZ |
| Backlight Type | Direct LED |
Design – Info |
Narrow Bezel |
| Design – Frame Colour | Black |
| Design – Stand Design | Slim Blade stand |
Picture (Processing) – Colour Enhancement |
4K HDR Processor X1™ |
| Picture (Processing) – Clarity Enhancement | 4K X-Reality™ PRO |
| Picture (Processing) – Contrast Enhancement | Dynamic Contrast Enhancer , Object-based HDR remaster |
| Picture (Processing) – Picture Modes | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR10,HLG,Dolby Vision |
| Picture (Processing) – Picture Processor | 4K HDR Processor X1™ |
| Picture (Processing) – Motion Enhancer | Motionflow™ XR 200 (Native 50Hz), Auto mode |
| Picture (Processing) – Video Signal Support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
Sound (Speakers / Amplifier) – Speaker Type |
Bass Reflex Speaker X-Balanced Speaker |
| Sound (Speakers / Amplifier) – Audio Power Output | 10W + 10W |
| Sound (Processing) – Dolby Audio Format Dupport | Dolby™ Audio, Dolby™ Atmos |
| Sound (Processing) – DTS Audio Format Support | DTS Digital Surround |
Software – Electronic Program Guide (EPG) |
YES |
| Software – On/Off Timer | YES |
| Software – Sleep Timer | YES |
| Software – Closed Captions (Analog/Digital) | Analogue)No (Digital)Subtitle |
| Software – Voice Search | Google Assistant |
| Software – Text Magnification | YES |
| Software – Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / THAI / TURKISH / UKRAINIAN / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| Software – Teletext | YES |
| Software – Operating System | Google TV |
| Software – Internet Browser | YES |
| Software – App Store | YES |
| On-Board Storage | 16 GB |
| Bluetooth | YES |
| Wifi | YES |
| Ethernet | YES |
| FM Radio | NO |
| Smartphone Connectivity | YES |
| Inputs | HDMI 2.1 4 (Side) , USB 2(Side) |
| Outputs | Digital |
| Memory Card / USB Support | USB 2.0 |
| Remote Control | YES |
Built-In Tuner – TV System (Analog) |
YES |
| Built-In Tuner – Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
| Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
| Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Power And Energy Saving – Power Consumption (Standby Mode) |
0.5 W |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | 220 V – 240 V AC 50/60 Hz |
| Dimensions | Approx. 1462 x 842 x 71 mm |
| Weight | Approx. 21.6 kg |















There are no reviews yet.