Sony Bluetooth Headphone (WH-1000XM4) (Black) specification:
| Type | Headphone (Sony Bluetooth Headphone (WH-1000XM4) (Black)) |
| Driver Unit | 1.57 “, Dome Type (CCAW Voice Coil) |
| Magnet | Neodymium |
| Diaphragm | Aluminum Coated LCP |
| Frequency Response | 4Hz-40,000Hz / Bluetooth – 20Hz – 20,000Hz (44.1kHz Sampling) / 20Hz – 40,000Hz (LDAC 96kHz Sampling, 990kbps) |
| Sensitivities | 105 dB / mW (1 kHz) (when connecting via the headphone cable with the unit turned on), 101 dB / mW (1 kHz) (when connecting via the headphone cable with the unit turned off) |
| Volume Control | Touch Sensor |
| Cord Type | Single-Sided (Detachable) |
| Cord Length | Headphone cable (approx. 3.94 ft, OFC strands, gold-plated stereo mini plug) |
| Plug | Gold-plated L-shaped stereo mini plug |
| Input(s) | Stereo Mini Jack |
| Wearing Style | Circumaural |
| Bluetooth | Version 5.0, Frequency Range: 2.4 GHz band (2.4000–2.4835 GHz) | Range: Line of sight approx. 30 ft (10 m) | Profile: A2DP, AVRCP, HFP, HSP |
| NFC | Yes |
| Noise Cancelling | Noise Canceling ON/OFF Switch | Personal NC Optimizer | Atmospheric Pressure Optimizing | Ambient Sound Mode | Quick Attention |
| Built-In Microphone | Yes. Conversation flows freely with easy, hands-free calling. Leave your phone where it is, just speak with a double tap. |
| Play Time | Max. 30 hours(NC ON), Max. 38 hours(NC OFF) |
| Charging Time | Approx. 3 Hours (Full Charge) |
| Charging Method | USB Type-C |
| Build | Swivel foldable structure |
| Weight | Approx. 255g |
| Colors | Black |
| Other Information | Adaptive Sound Control automatically adjusts to your location and behavior | DSEE Extreme | What’s In The Box: Carrying Case, Plug Adaptor for In-flight Use, Headphone cable, USB Cable: Type-C™ |













There are no reviews yet.