| product or component type | USB charger |
|---|---|
| device presentation | Mechanism |
| colour tint | Silver bronze |
| number of terminals | 2 screw terminals |
| device mounting | Flush |
|---|---|
| surface finish | Glossy |
| surface treatment | Untreated |
| number of modules | 2 modules 46 x 36.7 x 21.7 mm |
| fixing mode | Screw |
| [Ue] rated operational voltage | 100/240 V AC 50/60 Hz |
| integrated connection type | 2 USB port 5 V DC, maximum load current: 2.1 A |
| material | PA (polyamide) 6: housing Silicone rubber: cover PC (polycarbonate): grid plate |
| shape of screw head | Cross |
| clamping connection capacity | 2.5 mm² for stranded cable(s) 2.5 mm² for flexible cable(s) 2.5 mm² for rigid cable(s) 1.5 mm² for stranded cable(s) 1.5 mm² for flexible cable(s) 1.5 mm² for rigid cable(s) |
| wire stripping length | 6 mm |
| product compatibility | Major smart phone and tablet XiaoMi Apple HTC Samsung HW Power bank |
| height | 87 mm |
| width | 87 mm |
| depth | 39 mm |
| embedding depth | 29.3 mm |
| product weight | 0.1113 kg |
| ambient air temperature for storage | -5…60 °C |
|---|---|
| relative humidity | 10…90 % |
| product certifications | CCC IEC |
| IP degree of protection | IP20 |
| environmental characteristic | Alcohol Liquid soap |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 122 g |
| Package 1 Height | 3.8 cm |
| Package 1 width | 8.8 cm |
| Package 1 Length | 8.8 cm |
| REACh Regulation | REACh Declaration |
|---|---|
| REACh free of SVHC | Yes |
| EU RoHS Directive |
Compliant
|
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration
Pro-active China RoHS declaration (out of China RoHS legal scope)
|


There are no reviews yet.