Voltage | 300/500V |
Nominal Insulation Thickness Mm | 0.7 |
Nominal Sheath Thickness Mm | 0.8 |
Max approx. Overall Diameter Mm | 8.6 |
Approx. weight Kg/km | 89 |
Max D.c Resistance At 20c | 13.3 |
Rs.48,000.00 Rs.54,150.00
Voltage | 300/500V |
Nominal Insulation Thickness Mm | 0.7 |
Nominal Sheath Thickness Mm | 0.8 |
Max approx. Overall Diameter Mm | 8.6 |
Approx. weight Kg/km | 89 |
Max D.c Resistance At 20c | 13.3 |
Weight | N/A |
---|---|
Brand | Kelani, ACL, Orange |
brands | ACL, Kelani |
There are no reviews yet.