| range | Vivace |
|---|---|
| product or component type | USB charger |
| fixing mode | Screw |
| device mounting | Flush |
|---|---|
| device presentation | Mechanism |
| colour tint | White |
| surface finish | Glossy |
| surface treatment | Untreated |
| number of modules | 1 module 46 x 36.7 x 21.7 mm |
| condition of use | Room temperature |
| ambient air temperature for storage | -5…60 °C |
| relative humidity | 10…90 % |
| [Ue] rated operational voltage | 100/240 V AC 50/60 Hz |
| integrated connection type | 1 USB port 5 V DC, maximum load current: 2.1 A |
| material | Silicone rubber: cover PC (polycarbonate): grid plate PC (polycarbonate): housing |
| shape of screw head | Cross |
| number of terminals | 2 screw terminals |
| clamping connection capacity | 2.5 mm² for stranded cable(s) 2.5 mm² for flexible cable(s) 2.5 mm² for rigid cable(s) 1.5 mm² for stranded cable(s) 1.5 mm² for flexible cable(s) 1.5 mm² for rigid cable(s) |
| wire stripping length | 6 mm |
| product compatibility | HTC Samsung HW Apple XiaoMi Power bank Major smart phone and tablet |
| height | 87 mm |
| width | 87 mm |
| depth | 37.1 mm |
| embedding depth | 27.3 mm |
| product weight | 0.0712 kg |
| product certifications | CCC IEC |
|---|---|
| IP degree of protection | IP20 |
| environmental characteristic | Liquid soap Alcohol |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 78 g |
| Package 1 Height | 8.6 cm |
| Package 1 width | 3.5 cm |
| Package 1 Length | 8.6 cm |
| REACh Regulation | REACh Declaration |
|---|---|
| REACh free of SVHC | Yes |
| EU RoHS Directive |
Compliant
|
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration
Pro-active China RoHS declaration (out of China RoHS legal scope)
|


There are no reviews yet.